Call Us
078371 89000
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | The Convent School |
2. | Affiliation No. |
|
3. | School Code |
|
4. | Complete Address with PIN Code | Jhammat Road, Pohir |
5. | Principal Name | Mrs. Archana Malhotra |
6. | Qualification | M.A.(English), B.Ed |
7. | School Email ID | theconvent0089@gmail.com |
8. | Contact Details | +91 78371-89000 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 16 |
| 6 | |
| 4 | |
| 5 | |
3. | Teachers Section Ratio | 1:20 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 2 acres (8093 Square meters) |
2. | No. and Size of the Class Rooms (In Sq. Feet) | 46 & 500 Square feet |
3. | No. and Size of Laboratories including Computer Labs(In Sq. Feet) | 3 & 600 Square feet |
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 06 |
6. | No.of Boys Toilets | 06 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | YOUTUBE LINK |